Lab & Blood Test List
The full test menu at our NABL-accredited pathology lab in Sonipat — blood, thyroid, hormone, vitamin and culture tests, with most reports the same day.
Health check-up packages
Curated preventive check-ups with transparent inclusions and pricing.
Diabetes Panel
Diabetics — every 3 months
Everything a diabetic needs for quarterly monitoring.
- Fasting & PP Blood Sugar
- HbA1c
- Kidney Function Test
- Lipid Profile
- Urine Routine (microalbumin)
Full Body Basic
Adults — yearly preventive check
Essential annual check-up covering blood, sugar, kidney, liver and thyroid.
- Complete Blood Count (CBC)
- Fasting Blood Sugar
- Lipid Profile
- Liver Function Test
- Kidney Function Test
- Thyroid Profile (TSH)
- + 1 more tests
Men's Health / Prostate Panel
Men 40+
Prostate screening plus essential health markers for men over 40.
- PSA (Prostate-Specific Antigen)
- Complete Blood Count (CBC)
- Kidney Function Test
- Fasting Blood Sugar
- Lipid Profile
- Urine Routine
Women's Health Panel
Women 18+
Hormones, anaemia and vitamins — a complete picture of women's health.
- Complete Blood Count (CBC)
- Thyroid Profile (T3, T4, TSH)
- Vitamin D
- Vitamin B12
- Fasting Blood Sugar
- Urine Routine
84+
Tests in-house
4
Health packages
Same day
Most routine reports
NABL
Accredited laboratory
What our laboratory tests for
Every test below is run in-house at our NABL-accredited lab in Sonipat — so your consultation, scan and blood work happen in one visit.
Haematology & Blood Tests
15 tests
Absolute Eosinophil Count (AEC) · Blood Group & Rh Typing · CBC (Complete Blood Count) · D-Dimer · ESR (Erythrocyte Sedimentation Rate) …
Blood Sugar & Organ Panels
7 tests
Blood Sugar — Fasting (FBS) · Blood Sugar — Post Prandial (PPBS) · Blood Sugar — Random (RBS) · HbA1c (Glycated Haemoglobin — 3-month sugar average) · Kidney Function Test (KFT) …
Hormones
11 tests
Cortisol · Dual Marker (First Trimester Screening) · FSH (Follicle Stimulating Hormone) · FSH : LH Ratio · Growth Hormone …
Thyroid
5 tests
FT3 (Free T3) · FT4 (Free T4) · T3 (Triiodothyronine) · T4 (Thyroxine) · TSH (Thyroid Stimulating Hormone)
Vitamins, Iron & Nutrition
10 tests
Calcium · Ferritin · Iron · Magnesium · Phosphorus …
Cardiac & Enzymes
5 tests
Amylase · CK-MB (Creatine Kinase-MB) · LDH (Lactate Dehydrogenase) · Lipase · Troponin
Inflammation & Autoimmune
4 tests
ANA (Antinuclear Antibody) · ASO (Anti-Streptolysin O) · CRP (C-Reactive Protein) · RA Factor (Rheumatoid Factor)
Serology & Infections
9 tests
Anti-HCV IgM (Hepatitis C) · Dengue IgM & IgG · Dengue NS1 Antigen · HBsAg (Hepatitis B Surface Antigen) · HIV 1 & 2 …
TORCH Profile
4 tests
Cytomegalovirus / CMV (TORCH) · Herpes Simplex Virus / HSV (TORCH) · Rubella IgG (TORCH) · Toxoplasmosis (TORCH)
Routine Microscopy
4 tests
Pus Routine Microscopy · Sputum Routine Microscopy · Stool Routine & Microscopy · Urine Routine & Microscopy
Culture & Sensitivity
5 tests
Blood Culture & Sensitivity · Pus Culture & Sensitivity · Semen Culture & Sensitivity · Sputum Culture & Sensitivity · Urine Culture & Sensitivity
Cytology
1 tests
Pap Smear (Conventional or Liquid-Based Cytology)
Ultrasound
4 tests
Ultrasound — KUB (Kidney, Ureter, Bladder) · Ultrasound — Obstetric (Pregnancy) · Ultrasound — Pelvis · Ultrasound — Whole Abdomen
Search our 84+ tests
Tap Book on any test and reception will confirm the cost and your slot.
| Test | Category | Sample | Report in | Book |
|---|---|---|---|---|
| ANA (Antinuclear Antibody) | Inflammation & Autoimmune | Blood | — | Book |
| ASO (Anti-Streptolysin O) | Inflammation & Autoimmune | Blood | — | Book |
| Absolute Eosinophil Count (AEC) | Haematology & Blood Tests | Blood | — | Book |
| Amylase | Cardiac & Enzymes | Blood | — | Book |
| Anti-HCV IgM (Hepatitis C) | Serology & Infections | Blood | — | Book |
| Blood Culture & Sensitivity | Culture & Sensitivity | Blood | 48–72 hours | Book |
| Blood Group & Rh Typing | Haematology & Blood Tests | Blood | — | Book |
| Blood Sugar — Fasting (FBS) | Blood Sugar & Organ Panels | Blood — fasting 8–12 hrs | — | Book |
| Blood Sugar — Post Prandial (PPBS) | Blood Sugar & Organ Panels | Blood — 2 hrs after a meal | — | Book |
| Blood Sugar — Random (RBS) | Blood Sugar & Organ Panels | Blood | — | Book |
| CBC (Complete Blood Count) | Haematology & Blood Tests | Blood | — | Book |
| CK-MB (Creatine Kinase-MB) | Cardiac & Enzymes | Blood | — | Book |
| CRP (C-Reactive Protein) | Inflammation & Autoimmune | Blood | — | Book |
| Calcium | Vitamins, Iron & Nutrition | Blood | — | Book |
| Cortisol | Hormones | Blood | — | Book |
| Cytomegalovirus / CMV (TORCH) | TORCH Profile | Blood | — | Book |
| D-Dimer | Haematology & Blood Tests | Blood | — | Book |
| Dengue IgM & IgG | Serology & Infections | Blood | — | Book |
| Dengue NS1 Antigen | Serology & Infections | Blood | — | Book |
| Dual Marker (First Trimester Screening) | Hormones | Blood | — | Book |
| ESR (Erythrocyte Sedimentation Rate) | Haematology & Blood Tests | Blood | — | Book |
| FSH (Follicle Stimulating Hormone) | Hormones | Blood | — | Book |
| FSH : LH Ratio | Hormones | Blood | — | Book |
| FT3 (Free T3) | Thyroid | Blood | — | Book |
| FT4 (Free T4) | Thyroid | Blood | — | Book |
| Ferritin | Vitamins, Iron & Nutrition | Blood | — | Book |
| Fibrinogen | Haematology & Blood Tests | Blood | — | Book |
| Growth Hormone | Hormones | Blood | — | Book |
| HBsAg (Hepatitis B Surface Antigen) | Serology & Infections | Blood | — | Book |
| HIV 1 & 2 | Serology & Infections | Blood | — | Book |
| Haemoglobin (Hb) | Haematology & Blood Tests | Blood | — | Book |
| Haemoglobin HPLC (Thalassaemia & Variant Screening) | Haematology & Blood Tests | Blood | — | Book |
| HbA1c (Glycated Haemoglobin — 3-month sugar average) | Blood Sugar & Organ Panels | Blood | — | Book |
| Herpes Simplex Virus / HSV (TORCH) | TORCH Profile | Blood | — | Book |
| Insulin (Fasting) | Hormones | Blood — fasting 8–12 hrs | — | Book |
| Iron | Vitamins, Iron & Nutrition | Blood | — | Book |
| Kidney Function Test (KFT) | Blood Sugar & Organ Panels | Blood | — | Book |
| LDH (Lactate Dehydrogenase) | Cardiac & Enzymes | Blood | — | Book |
| LH (Luteinizing Hormone) | Hormones | Blood | — | Book |
| Lipase | Cardiac & Enzymes | Blood | — | Book |
| Lipid Profile (Cholesterol & Triglycerides) | Blood Sugar & Organ Panels | Blood — fasting 8–12 hrs | — | Book |
| Liver Function Test (LFT) | Blood Sugar & Organ Panels | Blood | — | Book |
| Magnesium | Vitamins, Iron & Nutrition | Blood | — | Book |
| Malaria (Antigen / Smear) | Serology & Infections | Blood | — | Book |
| PT / INR (Prothrombin Time) | Haematology & Blood Tests | Blood | — | Book |
| Pap Smear (Conventional or Liquid-Based Cytology) | Cytology | Cervical smear | 3–5 days | Book |
| Peripheral Blood Film (PBF) | Haematology & Blood Tests | Blood | — | Book |
| Phosphorus | Vitamins, Iron & Nutrition | Blood | — | Book |
| Platelet Count | Haematology & Blood Tests | Blood | — | Book |
| Progesterone | Hormones | Blood | — | Book |
| Prolactin | Hormones | Blood | — | Book |
| Pus Culture & Sensitivity | Culture & Sensitivity | Pus swab | 48–72 hours | Book |
| Pus Routine Microscopy | Routine Microscopy | Pus swab | — | Book |
| Quadruple Marker (Second Trimester Screening) | Hormones | Blood | — | Book |
| RA Factor (Rheumatoid Factor) | Inflammation & Autoimmune | Blood | — | Book |
| RBC Count (Red Blood Cell Count) | Haematology & Blood Tests | Blood | — | Book |
| Reticulocyte Count | Haematology & Blood Tests | Blood | — | Book |
| Rubella IgG (TORCH) | TORCH Profile | Blood | — | Book |
| Semen Culture & Sensitivity | Culture & Sensitivity | Semen | 48–72 hours | Book |
| Sputum Culture & Sensitivity | Culture & Sensitivity | Sputum | 48–72 hours | Book |
| Sputum Routine Microscopy | Routine Microscopy | Sputum | — | Book |
| Stool Routine & Microscopy | Routine Microscopy | Stool | — | Book |
| T3 (Triiodothyronine) | Thyroid | Blood | — | Book |
| T4 (Thyroxine) | Thyroid | Blood | — | Book |
| TLC / DLC (Total & Differential Leucocyte Count) | Haematology & Blood Tests | Blood | — | Book |
| TSH (Thyroid Stimulating Hormone) | Thyroid | Blood | — | Book |
| Testosterone | Hormones | Blood | — | Book |
| Toxoplasmosis (TORCH) | TORCH Profile | Blood | — | Book |
| Troponin | Cardiac & Enzymes | Blood | — | Book |
| Typhidot (Typhoid IgM / IgG) | Serology & Infections | Blood | — | Book |
| Ultrasound — KUB (Kidney, Ureter, Bladder) | Ultrasound | Full bladder needed | Report with scan | Book |
| Ultrasound — Obstetric (Pregnancy) | Ultrasound | PC-PNDT compliant; no sex determination | Report with scan | Book |
| Ultrasound — Pelvis | Ultrasound | Full bladder needed | Report with scan | Book |
| Ultrasound — Whole Abdomen | Ultrasound | Appointment; full bladder may be needed | Report with scan | Book |
| Urine Culture & Sensitivity | Culture & Sensitivity | Urine | 48–72 hours | Book |
| Urine Routine & Microscopy | Routine Microscopy | Urine | — | Book |
| VDRL (Syphilis Screening) | Serology & Infections | Blood | — | Book |
| Vitamin A | Vitamins, Iron & Nutrition | Blood | — | Book |
| Vitamin B1 (Thiamine) | Vitamins, Iron & Nutrition | Blood | — | Book |
| Vitamin B12 | Vitamins, Iron & Nutrition | Blood | — | Book |
| Vitamin B6 (Pyridoxine) | Vitamins, Iron & Nutrition | Blood | — | Book |
| Vitamin D (25-Hydroxy) | Vitamins, Iron & Nutrition | Blood | — | Book |
| Widal Slide Test (Typhoid) | Serology & Infections | Blood | — | Book |
| aPTT (Activated Partial Thromboplastin Time) | Haematology & Blood Tests | Blood | — | Book |
How your visit works
- 01Walk in with your prescriptionNo appointment needed for lab tests during collection hours.
- 02Sample collected by our technicianMon–Sat: 8:00 AM – 12:00 PM (fasting samples before 10 AM)
- 03Processed in our NABL-accredited labAudited processes, overseen by our microbiologist MD.
- 04Collect your reportMost routine reports the same day; specialised tests in 24–48 hours.
Preparation & timings
- Sample collection: Mon–Sat: 8:00 AM – 12:00 PM (fasting samples before 10 AM)
- Lab hours: Mon–Sat: 8:00 AM – 7:00 PM
- Fasting tests: 8–12 hours fasting; water is allowed. Come before 10 AM.
- Bring: your prescription and any previous reports for comparison.
Need a consultation as well? Our 4 specialists sit in the same building — book a slot and do both in one visit.
Book Appointment →Questions about tests
What patients most often ask before getting a test done at our laboratory.
+91 96676 670111. Do I need to be fasting for my test?
For blood sugar and lipid profiles, yes — 8 to 12 hours of fasting, though water is fine. Come before 10 AM for fasting samples. If you are unsure about your specific test, call reception and they will tell you.
2. When will I get my report?
Most routine reports are ready the same day. Specialised tests may take 24–48 hours; the collection desk tells you exactly when to expect yours.
3. Can I get tests done here if my doctor is elsewhere?
Absolutely. Many patients of other doctors and clinics use our lab for its NABL-accredited reports. Bring your prescription and we will handle the rest.
4. How much does a test cost?
Tap the Book button next to any test or package and reception will confirm the exact cost along with your slot. Charges depend on the sample and the method used, so we quote them directly rather than publishing a figure that might be out of date by the time you read it.
Is there anything we can do for you?
Questions about a test, a scheme card, or which doctor to see — just ask.
Call reception+91 96676 67011@Send us an emailsarojhospitalsnp@gmail.comBook a real slot in under
two minutes
Choose your doctor, pick a time, and walk in without the wait — confirmation is instant for you and for reception.
Book Appointment →
